Per serving**:
- 338 kcal
- 12 g fat
- 44 g carbohydrate
- 16 g protein
Full table of nutritional values:
Ingredients: Skimmed milk (44%), maltodextrin, vegetable oils (palm oil, sunflower oil), glucose syrup, sugar, flavouring (banana), magnesium hydrogen phosphate, calcium carbonate, thickener (xanthan gum), colour (beta carotene), sodium L-ascorbate, taurine, L-ascorbic acid, ferrous sulphate, zinc sulphate, choline chloride, DL-alpha-tocopherol, nicotinamide, DL-alpha-tocopheryl acetate, calcium D-pantothenate, copper sulphate, retinyl palmitate, riboflavin, thiamin hydrochloride, manganese sulphate, pyridoxine hydrochloride, pteroylmonoglutamic acid, phytomenadione, chromium chloride, sodium molybdate, potassium iodide, sodium selenite, cholecalciferol, D-biotin, cyanocobalamin.
Allergy advice: for allergens see ingredients in bold
Per serving**:
Full table of nutritional values:
Typical values | Per 100g powder | % NRV* | Per Serving** | % NRV* |
---|---|---|---|---|
Energy | 1859 kJ | 1424 kJ | ||
442 kcal | 338 kcal | |||
Fat | 15 g | 12 g | ||
of which: saturates | 6.9 g | 6.0 g | ||
Carbohydrates | 62 g | 44 g | ||
of which: sugars | 32 g | 27 g | ||
Fibre | 0.2 g | 0.1 g | ||
Protein | 15 g | 16 g | ||
Salt | 0.55 g | 0.52 g | ||
Typical values | Per 100g powder | % NRV* | Per Serving** | % NRV* |
---|---|---|---|---|
Vitamin A | 549 µg | 69 | 343 µg | 43 |
Vitamin D | 7.8 µg | 156 | 4.3 µg | 86 |
Vitamin E | 8.0 mg | 67 | 4.5 mg | 38 |
Vitamin K | 56 µg | 75 | 31 µg | 41 |
Vitamin C | 68 mg | 85 | 42 mg | 53 |
Thiamin | 0.7 mg | 64 | 0.4 mg | 36 |
Riboflavin | 1.3 mg | 93 | 1.2 mg | 86 |
Niacin | 4.4 mg | 28 | 2.6 .g | 16 |
Vitamin B6 | 0.5 mg | 36 | 0.4 mg | 29 |
Folic acid | 129 µg | 65 | 81.9 µg | 41 |
Vitamin B12 | 1.4 µg | 56 | 2.6 µg | 104 |
Biotin | 20 µg | 40 | 17 µg | 34 |
Pantothenic acid | 2.8 mg | 47 | 2.9 mg | 48 |
Typical values | Per 100g powder | % NRV* | Per Serving** | % NRV* |
---|---|---|---|---|
Potassium | 744 mg | 37 | 731 mg | 37 |
Chloride | 470 mg | 59 | 438 mg | 55 |
Calcium | 652 mg | 82 | 606 mg | 76 |
Phosphorus | 484 mg | 69 | 460 mg | 66 |
Magnesium | 87.8 mg | 23 | 71.0 mg | 19 |
Iron | 3.7 mg | 26 | 2.1 mg | 15 |
Zinc | 5.3 mg | 53 | 3.7 mg | 37 |
Copper | 0.3 mg | 30 | 0.2 mg | 20 |
Manganese | 0.6 mg | 30 | 0.3 mg | 15 |
Selenium | 19 µg | 35 | 12 µg | 22 |
Chromium | 14 µg | 35 | 7.5 µg | 19 |
Molybdenum | 28 µg | 56 | 15 µg | 30 |
Iodine | 113 µg | 75 | 124 µg | 83 |
*NRV = Nutrient Reference Value
**Per 55g powder (when mixed with 200ml semi-skimmed milk)
Available in packs of 4 x 55g sachets.
Store in a cool, dry place. Once made up, please use Complan within 2 hours. Discard any unfinished feeds.
A serving refers to 1 sachet (55g) mixed with 200ml semi-skimmed milk, per day. Suggested intake for adults 1-2/day. People with diabetes and pregnant women should consult their dietitian or doctor before including as part of their diet.
Suitable for a vegetarian diet. Gluten free.
Our careline are available to answer any product related questions Monday to Friday 08:00 – 17:00
It's important to follow a varied and balanced diet and healthy lifestyle