Per serving:
- 337 kcal
- 12 g fat
- 43 g carbohydrate
- 16 g protein
Full table of nutritional values:
Ingredients: Skimmed milk (40%), maltodextrin, vegetable oils (palm oil, sunflower oil), glucose syrup, sugar, dextrose, cocoa powder, magnesium hydrogen phosphate, calcium carbonate, thickener (xanthan gum), flavouring (chocolate) (contains caffeine), sodium L-ascorbate, taurine, L-ascorbic acid, ferrous sulphate, zinc sulphate, choline chloride, DL-alpha-tocopherol, DL-alpha-tocopheryl acetate, nicotinamide, retinyl palmitate, calcium D-pantothenate, copper sulphate, riboflavin, thiamin hydrochloride, manganese sulphate, pyridoxine hydrochloride, pteroylmonoglutamic acid, phytomenadione, chromium chloride, sodium molybdate, potassium iodide, sodium selenite, cholecalciferol, D-biotin, cyanocobalamin.
Allergy advice: for allergens see ingredients in bold
Per serving:
Full table of nutritional values:
Typical values | Per 100g powder | % NRV* | Per Serving** | % NRV* |
---|---|---|---|---|
Energy | 1850 kJ | 1419 kJ | ||
440 kcal | 337 kcal | |||
Fat | 15 g | 12 g | ||
of which: saturates | 7.0 g | 6.1 g | ||
Carbohydrates | 60 g | 43 g | ||
of which: sugars | 34 g | 28 g | ||
Fibre | 1.9 g | 1.0 g | ||
Protein | 15 g | 16 g | ||
Salt | 0.50 g | 0.50 g |
Typical values | Per 100g powder | % NRV* | Per Serving** | % NRV* |
---|---|---|---|---|
Vitamin A | 536 µg | 67 | 336 µg | 42 |
Vitamin D7 | 7.7 µg | 154 | 4.2 µg | 84 |
Vitamin E | 7.8 mg | 65 | 4.4 mg | 37 |
Vitamin K | 54 µg | 72 | 30 µg | 40 |
Vitamin C | 64 mg | 80 | 40 mg | 50 |
Thiamin | 0.6 mg | 55 | 0.4 mg | 36 |
Riboflavin | 1.3 mg | 93 | 1.2 mg | 86 |
Niacin | 4.0 mg | 25 | 2.4 mg | 15 |
Vitamin B6 | 0.5 mg | 36 | 0.4 mg | 29 |
Folic acid | 126 µg | 63 | 80.6 µg | 40 |
Vitamin B12 | 1.2 µg | 48 | 2.5 µg | 100 |
Biotin | 19 µg | 38 | 17 µg | 34 |
Pantothenic acid | 2.6 mg | 43 | 2.8 mg | 47 |
Typical values | Per 100g powder | % NRV* | Per Serving** | % NRV* |
---|---|---|---|---|
Potassium | 785 mg | 39 | 753 mg | 38 |
Chloride | 432 mg | 54 | 417 mg | 52 |
Calcium | 599 mg | 75 | 577 mg | 72 |
Phosphorus | 473 mg | 68 | 454 mg | 65 |
Magnesium | 105 mg | 28 | 80.5 mg | 21 |
Iron | 5.1 mg | 36 | 2.8 mg | 20 |
Zinc | 5.0 mg | 50 | 3.6 mg | 36 |
Copper | 0.5 mg | 50 | 0.3 mg | 30 |
Manganese | 0.7 mg | 35 | 0.4 mg | 20 |
Selenium | 20 µg | 36 | 13 µg | 24 |
Chromium | 35 µg | 88 | 19 µg | 48 |
Molybdenum | 29 µg | 58 | 16 µg | 32 |
Iodine | 102 µg | 68 | 118 µg | 79 |
*NRV = Nutrient Reference Value
**Per 55g powder (when mixed with 200ml semi-skimmed milk)
Available in packs of 4 x 55g sachets.
Store in a cool, dry place. Once made up, please use Complan within 2 hours. Discard any unfinished feeds.
A serving refers to 1 sachet (55g) mixed with 200ml semi-skimmed milk, per day. Suggested intake for adults 1-2/day. People with diabetes and pregnant women should consult their dietitian or doctor before including as part of their diet.
Suitable for a vegetarian diet. Gluten free.
Our careline are available to answer any product related questions Monday to Friday 08:00 – 17:00
It's important to follow a varied and balanced diet and healthy lifestyle